Merlins, St Ives Sleeps up to 7
Merlins is a traditional style new build detached granite house that has been interior designed and decorated to a very high standard. The neutral décor and well appointed soft furnishings combine to create that comforting feeling of a home from home.
Merlins is perfect for a large family seeking first class holiday accommodation with plenty of space, parking plus great accessibility to the finest beaches in West Cornwall. Merlins is perfect for those that seek a summer holiday home in which to relax, unwind and enjoy the pleasures of St. Ives without staying in the busy town centre itself.
The spacious natural slate covered ground floor area comprises a large lounge, dining room, WC, stylish kitchen/breakfast room and utility room (fitted out with all the essential appliances and granite worktop). The focal point of the dining room being the large reclaimed wood dining table perfect for starting the day with a family breakfast. There are French doors that lead from both the kitchen and lounge to the sunny garden and patio, which comes complete with all the essentials for outdoor dining.
The four bedrooms are all on the first floor. The master bedroom has a king size bed, plenty of wardrobe space plus a luxury en suite shower room. Bedroom 2 is a double room, there is a twin room, a single room and a family bathroom with bath, power shower, sink, WC, heated towel rail and shaver socket.
Merlins really is a superb 5 star holiday home and is available to rent during July and August only.
- Children Friendly
- Parking Available
- Disabled Access
| King | Double | Twin | Single |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| Standard | En-Suite | W/C |
|---|---|---|
| 1 | 1 | 1 |
Key Features
- Meets 5 star quality in tourism standards
- Very spacious detached modern new build granite fronted house, situated on the outskirts of St. Ives
- 4 bedrooms, sleeps up to 7 people
- Allocated parking
- Wi-Fi broadband access
- Stylish interior design, fitted out with all the mod cons including; 32" flat screen TV, DVD player with surround sound, stereo/Hi-Fi system
- Kitchen and utility room complete with dishwasher, microwave, juicer, washing machine and tumble dryer
- Linen, towels, bathrobes and utilities included
- Large rear garden and patio/BBQ area complete with all the essentials for alfresco dining
Merlins Weekly Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| January Prices | ||||||
| 02 Jan-09 Jan | £545.00 | |||||
| 09 Jan-16 Jan | £545.00 | |||||
| 16 Jan-23 Jan | £545.00 | |||||
| 23 Jan-30 Jan | £545.00 | |||||
| 30 Jan-06 Feb | £565.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| February Prices | ||||||
| 06 Feb-13 Feb | £565.00 | |||||
| 13 Feb-20 Feb | £925.00 | |||||
| 20 Feb-27 Feb | £695.00 | |||||
| 27 Feb-06 Mar | £695.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| March Prices | ||||||
| 06 Mar-13 Mar | £729.00 | |||||
| 13 Mar-20 Mar | £729.00 | |||||
| 20 Mar-27 Mar | £779.00 | |||||
| 27 Mar-03 Apr | £989.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| April Prices | ||||||
| 03 Apr-10 Apr | £989.00 | |||||
| 10 Apr-17 Apr | £989.00 | |||||
| 17 Apr-24 Apr | £989.00 | |||||
| 24 Apr-01 May | £889.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| May Prices | ||||||
| 01 May-08 May | £889.00 | |||||
| 08 May-15 May | £1009.00 | |||||
| 15 May-22 May | £1009.00 | |||||
| 22 May-29 May | £1089.00 | |||||
| 29 May-05 Jun | £1089.00 | |||||
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| June Prices | ||||||
| 05 Jun-12 Jun | £1109.00 | |||||
| 12 Jun-19 Jun | £1179.00 | |||||
| 19 Jun-26 Jun | £1229.00 | |||||
| 26 Jun-03 Jul | £1349.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| July Prices | ||||||
| 03 Jul-10 Jul | £1459.00 | |||||
| 10 Jul-17 Jul | £1729.00 | |||||
| 17 Jul-24 Jul | £1729.00 | |||||
| 24 Jul-31 Jul | £1729.00 | |||||
| 31 Jul-07 Aug | £1729.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| August Prices | ||||||
| 07 Aug-14 Aug | £1729.00 | |||||
| 14 Aug-21 Aug | £1729.00 | |||||
| 21 Aug-28 Aug | £1729.00 | |||||
| 28 Aug-04 Sep | £1459.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| September Prices | ||||||
| 04 Sep-11 Sep | £885.00 | |||||
| 11 Sep-18 Sep | £885.00 | |||||
| 18 Sep-25 Sep | £765.00 | |||||
| 25 Sep-02 Oct | £765.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 02 Oct-09 Oct | £689.00 | |||||
| 09 Oct-16 Oct | £689.00 | |||||
| 16 Oct-23 Oct | £689.00 | |||||
| 23 Oct-30 Oct | £889.00 | |||||
| 30 Oct-06 Nov | £689.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| November Prices | ||||||
| 06 Nov-13 Nov | £565.00 | |||||
| 13 Nov-20 Nov | £565.00 | |||||
| 20 Nov-27 Nov | £565.00 | |||||
| 27 Nov-04 Dec | £565.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| December Prices | ||||||
| 04 Dec-11 Dec | £565.00 | |||||
| 11 Dec-18 Dec | £565.00 | |||||
| 21 Dec-28 Dec | £1459.00 | |||||
| 28 Dec-04 Jan | £1699.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Where's my nearest...?
- Pub: 5 minutes walk
- Shop: 5-10 minutes walk
- Train station: 10-15 minutes walk
- Beach: 10 minute walk
- Golf Course: 1 mile






