Pintail Cottage, St Ives Sleeps up to 6
Pintail Cottage is our highly recommended choice for enjoying short breaks through to summer holidays.
This, modern newly built detached granite holiday cottage is located in the prestigious development that is Saltings Reach, only 10 minutes from the centre of St. Ives.
This lovely holiday cottage is close to the Hayle Estuary, a well renowned RSPB nature reserve and offers great accessibility to the plethora of golden sandy beaches and attractions that West Cornwall has to offer.
The popular West Cornwall golf course is only a short drive away so too are the many award winning golden beaches that St. Ives and the West Cornwall peninsular has to offer.
- Children Friendly
- Parking Available
- Pet Friendly
| Kingsize | Double | Twin | Single |
|---|---|---|---|
| 1 | 2 |
| Standard | En-Suite | W/C |
|---|---|---|
| 1 | 1 | 1 |
Key Features
- Modern holiday cottage in prime location with parking
- Use of garage to park additional car and/or storage of surfboards,
wetsuits, golf clubs etc - Rear patio area complete with garden furniture and BBQ
- Lounge: 32" flatscreen digital TV with Freeview and DVD player
- Fully integrated kitchen with dishwasher, fridge/freezer, microwave, double oven/gas hob, washine machine/tumble dryer
- Bathrooms complete with heated towel rails, power showers, shaver sockets
- All utilities, linen, towels, bathrobes and locally made organic soaps included
- Complimentary refreshments provided on arrival
- Download Details
- View Map of Pintail Cottage
- Browse Images of Pintail Cottage
- Mini Breaks for Pintail Cottage
Pintail Cottage Weekly Availability
Standard week is
Friday to Friday
Available Weeks in Green
Booked Weeks in Red
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in July: | ||||||
| 10 Jul-17 Jul | £1250.00 | |||||
| 17 Jul-24 Jul | £1250.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in August: | ||||||
| 28 Aug-04 Sep | £1095.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in September: | ||||||
| 25 Sep-02 Oct | £539.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in October: | ||||||
| 02 Oct-09 Oct | £489.00 | |||||
| 09 Oct-16 Oct | £489.00 | |||||
| 16 Oct-23 Oct | £489.00 | |||||
| 23 Oct-30 Oct | £765.00 | |||||
| 30 Oct-06 Nov | £469.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in November: | ||||||
| 06 Nov-13 Nov | £469.00 | |||||
| 13 Nov-20 Nov | £469.00 | |||||
| 20 Nov-27 Nov | £385.00 | |||||
| 27 Nov-04 Dec | £385.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in December: | ||||||
| 04 Dec-11 Dec | £385.00 | |||||
| 11 Dec-18 Dec | £385.00 | |||||
| 21 Dec-28 Dec | £979.00 | |||||
| 28 Dec-04 Jan | £1250.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in January: | ||||||
| 01 Jan-08 Jan | £398.00 | |||||
| 08 Jan-15 Jan | £398.00 | |||||
| 15 Jan-22 Jan | £398.00 | |||||
| 22 Jan-29 Jan | £398.00 | |||||
| 29 Jan-05 Feb | £398.00 | |||||
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in February: | ||||||
| 05 Feb-12 Feb | £398.00 | |||||
| 12 Feb-19 Feb | £565.00 | |||||
| 19 Feb-26 Feb | £525.00 | |||||
| 26 Feb-05 Mar | £525.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in March: | ||||||
| 05 Mar-12 Mar | £525.00 | |||||
| 12 Mar-19 Mar | £525.00 | |||||
| 19 Mar-26 Mar | £525.00 | |||||
| 26 Mar-02 Apr | £689.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in April: | ||||||
| 02 Apr-09 Apr | £689.00 | |||||
| 09 Apr-16 Apr | £689.00 | |||||
| 16 Apr-23 Apr | £689.00 | |||||
| 23 Apr-30 Apr | £689.00 | |||||
| 30 Apr-07 May | £789.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in May: | ||||||
| 07 May-14 May | £789.00 | |||||
| 14 May-21 May | £789.00 | |||||
| 21 May-28 May | £895.00 | |||||
| 28 May-04 Jun | £865.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in June: | ||||||
| 04 Jun-11 Jun | £865.00 | |||||
| 11 Jun-18 Jun | £865.00 | |||||
| 18 Jun-25 Jun | £945.00 | |||||
| 25 Jun-02 Jul | £945.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in July: | ||||||
| 02 Jul-09 Jul | £945.00 | |||||
| 09 Jul-16 Jul | £1355.00 | |||||
| 16 Jul-23 Jul | £1355.00 | |||||
| 23 Jul-30 Jul | £1355.00 | |||||
| 30 Jul-06 Aug | £1355.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in August: | ||||||
| 06 Aug-13 Aug | £1355.00 | |||||
| 13 Aug-20 Aug | £1355.00 | |||||
| 20 Aug-27 Aug | £1355.00 | |||||
| 27 Aug-03 Sep | £1190.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in September: | ||||||
| 03 Sep-10 Sep | £789.00 | |||||
| 10 Sep-17 Sep | £629.00 | |||||
| 17 Sep-24 Sep | £629.00 | |||||
| 24 Sep-01 Oct | £629.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in October: | ||||||
| 01 Oct-08 Oct | £549.00 | |||||
| 08 Oct-15 Oct | £549.00 | |||||
| 15 Oct-22 Oct | £549.00 | |||||
| 22 Oct-29 Oct | £679.00 | |||||
| 29 Oct-05 Nov | £498.00 | |||||
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in November: | ||||||
| 05 Nov-12 Nov | £498.00 | |||||
| 12 Nov-19 Nov | £498.00 | |||||
| 19 Nov-26 Nov | £398.00 | |||||
| 26 Nov-03 Dec | £398.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| The following weeks are available in December: | ||||||
| 03 Dec-10 Dec | £398.00 | |||||
| 10 Dec-17 Dec | £398.00 | |||||
| 20 Dec-27 Dec | £1098.00 | |||||
| 27 Dec-03 Jan | £1285.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Where's my nearest...?
- Pub: 5 minutes walk
- Shop: 10 minutes walk
- Train station: 5 minutes walk
- Beach: 1 mile
- Golf Course: 1 mile






