The Eider House, St Ives Sleeps up to 10
This large, 3 storey, modern detached holiday home has been well equipped throughout to create a splendid coastal retreat. It is situated adjacent to the well renowned Hayle Estuary, an RSPB nature reserve and offers great accessibility to some of the finest golden beaches and tourist attractions West Cornwall has to offer.
The Eider House is perfect for families or large groups and dogs are welcome.
The Eider House is located 1 mile from Porthkidney Beach, a picturesque beach adjoining the Hayle Estuary. Porthkidney is the only local beach which is dog friendly all year round. Breathtaking views can be enjoyed from the beach to St. Ives Bay right across to Godrevy Lighthouse and beyond. There is a lovely walk from the property along the Saltings which leads you to the beach and the West Cornwall golf course.
- Children Friendly
- Parking Available
- Pet Friendly
Bedrooms
| Kingsize | Double | Twin | Single |
| 1 | 1 | 3 | |
Bathrooms
| Standard | En-Suite | W/C |
| 2 | 1 | 1 |
Key Features
- 4 star quality in tourism grading
- Spacious, detached, new build modern holiday home with parking
- Adjacent to the Hayle RSPB nature reserve
- broadband internet access
- Large rear patio area complete with garden furniture and BBQ
- Fully integrated kitchen and utility room with dishwasher, fridge/freezer, microwave, double oven/gas hob, washing machine and tumble dryer
- Bathrooms complete with heated towel rails, power showers, shaver sockets
- Utilities, linen, towels, bathrobes and locally made organic soaps included
- Complimentary refreshments upon arrival
- Dog friendly
The Eider House Weekly Availability
September 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| September Prices |
| 12 Sep-19 Sep |
£989.00 |
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
January 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Where's my nearest...?
- Pub: 5 minutes walk
- Shop: 10 minutes walk
- Train station: 5 minutes walk
- Beach: 1 mile
- Golf Course: 1 mile
Luxury Cornish Holiday Cottages