The Coach House, St Ives Sleeps up to 5
The last minute offer you requested is no longer available. Have a look through our other last minute deals currently available.
5 Star Autumn Late Deal 2-4 People
Half Term Late Deals St. Ives
Last Minute Dog Friendly Holiday Deals
5 Star Late Deal Up To 6 People
5 Star Dog Friendly Late Deal St. Ives
5 Star Late Deal Up To 5 People
Autumn Special Offers
5 Star 4 Bed With Hot Tub St.Ives
5 Star Late Deal Up To 4 People
Dog Friendly Half Term Late Deals
Keep up to date with all our last minute deals and get late availability as soon as it is available by subscribing to our Last Minute RSS feed
The Coach House Weekly Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 18 Oct-25 Oct | £529.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| November Prices | ||||||
| 01 Nov-08 Nov | £379.00 | |||||
| 08 Nov-15 Nov | £379.00 | |||||
| 15 Nov-22 Nov | £379.00 | |||||
| 22 Nov-29 Nov | £295.00 | |||||
| 29 Nov-06 Dec | £295.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| December Prices | ||||||
| 06 Dec-13 Dec | £295.00 | |||||
| 13 Dec-20 Dec | £295.00 | |||||
| 20 Dec-27 Dec | £749.00 | |||||
| 27 Dec-03 Jan | £989.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| January Prices | ||||||
| 03 Jan-10 Jan | £365.00 | |||||
| 10 Jan-17 Jan | £365.00 | |||||
| 17 Jan-24 Jan | £365.00 | |||||
| 24 Jan-31 Jan | £385.00 | |||||
| 31 Jan-07 Feb | £385.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| February Prices | ||||||
| 07 Feb-14 Feb | £385.00 | |||||
| 14 Feb-21 Feb | £751.00 | |||||
| 21 Feb-28 Feb | £643.00 | |||||
| 28 Feb-07 Mar | £535.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| March Prices | ||||||
| 07 Mar-14 Mar | £535.00 | |||||
| 14 Mar-21 Mar | £535.00 | |||||
| 21 Mar-28 Mar | £751.00 | |||||
| 28 Mar-04 Apr | £751.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| April Prices | ||||||
| 04 Apr-11 Apr | £751.00 | |||||
| 11 Apr-18 Apr | £751.00 | |||||
| 18 Apr-25 Apr | £643.00 | |||||
| 25 Apr-02 May | £643.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| May Prices | ||||||
| 02 May-09 May | £643.00 | |||||
| 09 May-16 May | £751.00 | |||||
| 16 May-23 May | £701.00 | |||||
| 23 May-30 May | £751.00 | |||||
| 30 May-06 Jun | £701.00 | |||||
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| June Prices | ||||||
| 06 Jun-13 Jun | £701.00 | |||||
| 13 Jun-20 Jun | £701.00 | |||||
| 20 Jun-27 Jun | £841.00 | |||||
| 27 Jun-04 Jul | £841.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| July Prices | ||||||
| 04 Jul-11 Jul | £841.00 | |||||
| 11 Jul-18 Jul | £1285.00 | |||||
| 18 Jul-25 Jul | £1285.00 | |||||
| 25 Jul-01 Aug | £1285.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| August Prices | ||||||
| 01 Aug-08 Aug | £1285.00 | |||||
| 08 Aug-15 Aug | £1285.00 | |||||
| 15 Aug-22 Aug | £1285.00 | |||||
| 22 Aug-29 Aug | £1285.00 | |||||
| 29 Aug-05 Sep | £917.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| September Prices | ||||||
| 05 Sep-12 Sep | £636.00 | |||||
| 12 Sep-19 Sep | £463.00 | |||||
| 19 Sep-26 Sep | £463.00 | |||||
| 26 Sep-03 Oct | £463.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 03 Oct-10 Oct | £409.00 | |||||
| 10 Oct-17 Oct | £409.00 | |||||
| 17 Oct-24 Oct | £409.00 | |||||
| 24 Oct-31 Oct | £453.00 | |||||
| 31 Oct-07 Nov | £409.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| November Prices | ||||||
| 07 Nov-14 Nov | £409.00 | |||||
| 14 Nov-21 Nov | £409.00 | |||||
| 21 Nov-28 Nov | £319.00 | |||||
| 28 Nov-05 Dec | £319.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| December Prices | ||||||
| 05 Dec-12 Dec | £319.00 | |||||
| 12 Dec-19 Dec | £319.00 | |||||
| 19 Dec-26 Dec | £809.00 | |||||
| 26 Dec-02 Jan | £1068.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Where's my nearest...?
- Pub: 5 minutes walk
- Shop: 10 minutes walk
- Train station: 5 minutes walk
- Beach: 1 mile
- Golf Course: 1 mile
Last Minute Deals
Last Minute Deals for 19 properties
























