Saffron Cottage, St Ives Sleeps up to 4
We invite you to stay at Saffron Cottage, one of our new Cornish Gems. Saffron Cottage is a traditional yet modern new build, two bedroom granite cottage, presented to a high standard. Saffron Cottage is situated in the prime location that is Saltings Reach, on the outskirts of St. Ives. it has it's own garage, allocated parking and garden.
This well equipped, delightful holiday cottage is away from the hustle and bustle of St. Ives but provides great accessibility into town so you can sample the many delights on offer, from cuisine and shopping through to art galleries and the multitude of golden sandy beaches.
Children welcome over the age of 10.
- Parking Available
- Disabled Access
| Kingsize | Double | Twin | Single |
|---|---|---|---|
| 1 | 1 |
| Standard | En-Suite | W/C |
|---|---|---|
| 1 | 1 |
Key Features
- New build modern holiday cottage in prime location with parking
- Adjacent to RSPB nature reserve
- Use of garage, ideal for parking additional car and storage of wetsuits, surfboards
- Lounge: Flatscreen digital TV with Freeview, CD and DVD player
- Rear patio area complete with garden furniture and BBQ
- Fully integrated kitchen with dishwasher, fridge/freezer, microwave, double oven/gas hob, washing machine
- Bathrooms complete with heated towel rails, power showers, shaver sockets
- Flat screen TVs in master bedroom and twin room
- All utilities, linen, towels, bathrobes and locally made organic soaps included
- Complimentary refreshments provided on arrival
- Download Details
- View Map of Saffron Cottage
- Browse Images of Saffron Cottage
- Mini Breaks for Saffron Cottage
Saffron Cottage Weekly Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| September Prices | ||||||
| 27 Sep-04 Oct | £379.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 04 Oct-11 Oct | £379.00 | |||||
| 11 Oct-18 Oct | £329.00 | |||||
| 18 Oct-25 Oct | £479.00 | |||||
| 25 Oct-01 Nov | £479.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| November Prices | ||||||
| 01 Nov-08 Nov | £329.00 | |||||
| 08 Nov-15 Nov | £329.00 | |||||
| 15 Nov-22 Nov | £329.00 | |||||
| 22 Nov-29 Nov | £329.00 | |||||
| 29 Nov-06 Dec | £295.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| December Prices | ||||||
| 06 Dec-13 Dec | £295.00 | |||||
| 13 Dec-20 Dec | £295.00 | |||||
| 20 Dec-27 Dec | £679.00 | |||||
| 27 Dec-03 Jan | £889.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| January Prices | ||||||
| 03 Jan-10 Jan | £257.00 | |||||
| 10 Jan-17 Jan | £310.00 | |||||
| 17 Jan-24 Jan | £310.00 | |||||
| 24 Jan-31 Jan | £310.00 | |||||
| 31 Jan-07 Feb | £310.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| February Prices | ||||||
| 07 Feb-14 Feb | £310.00 | |||||
| 14 Feb-21 Feb | £551.00 | |||||
| 21 Feb-28 Feb | £415.00 | |||||
| 28 Feb-07 Mar | £415.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| March Prices | ||||||
| 07 Mar-14 Mar | £415.00 | |||||
| 14 Mar-21 Mar | £415.00 | |||||
| 21 Mar-28 Mar | £467.00 | |||||
| 28 Mar-04 Apr | £520.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| April Prices | ||||||
| 04 Apr-11 Apr | £625.00 | |||||
| 11 Apr-18 Apr | £625.00 | |||||
| 18 Apr-25 Apr | £572.00 | |||||
| 25 Apr-02 May | £572.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| May Prices | ||||||
| 02 May-09 May | £572.00 | |||||
| 09 May-16 May | £618.00 | |||||
| 16 May-23 May | £618.00 | |||||
| 23 May-30 May | £730.00 | |||||
| 30 May-06 Jun | £618.00 | |||||
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| June Prices | ||||||
| 06 Jun-13 Jun | £618.00 | |||||
| 13 Jun-20 Jun | £618.00 | |||||
| 20 Jun-27 Jun | £765.00 | |||||
| 27 Jun-04 Jul | £765.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| July Prices | ||||||
| 04 Jul-11 Jul | £765.00 | |||||
| 11 Jul-18 Jul | £923.00 | |||||
| 18 Jul-25 Jul | £923.00 | |||||
| 25 Jul-01 Aug | £923.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| August Prices | ||||||
| 01 Aug-08 Aug | £923.00 | |||||
| 08 Aug-15 Aug | £923.00 | |||||
| 15 Aug-22 Aug | £923.00 | |||||
| 22 Aug-29 Aug | £923.00 | |||||
| 29 Aug-05 Sep | £744.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| September Prices | ||||||
| 05 Sep-12 Sep | £534.00 | |||||
| 12 Sep-19 Sep | £398.00 | |||||
| 19 Sep-26 Sep | £398.00 | |||||
| 26 Sep-03 Oct | £398.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 03 Oct-10 Oct | £345.00 | |||||
| 10 Oct-17 Oct | £345.00 | |||||
| 17 Oct-24 Oct | £345.00 | |||||
| 24 Oct-31 Oct | £450.00 | |||||
| 31 Oct-07 Nov | £345.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| November Prices | ||||||
| 07 Nov-14 Nov | £345.00 | |||||
| 14 Nov-21 Nov | £345.00 | |||||
| 21 Nov-28 Nov | £310.00 | |||||
| 28 Nov-05 Dec | £310.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| December Prices | ||||||
| 05 Dec-12 Dec | £310.00 | |||||
| 12 Dec-19 Dec | £310.00 | |||||
| 19 Dec-26 Dec | £713.00 | |||||
| 26 Dec-02 Jan | £933.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Where's my nearest...?
- Pub: 5 minutes walk
- Shop: 5-10 minutes walk
- Train station: 5 minutes walk
- Beach: 1 mile
- Golf Course: 1 mile
Coastal Cottages
We have 25 Coastal Cottages






























