St Annes, St Ives Sleeps up to 10
This stunning holiday cottage is located on the Lelant Saltings which overlooks the Hayle Estuary and well renowned RSPB nature reserve. The cottage is minutes away from Porthkidney Beach - a walkers paradise, enclosed by sand dunes with easy access to St. Ives along the heritage coast path. Porthkidney Beach also offers breathtaking views across to St. Ives, Gwithian and Godrevy Lighthouse so a visit is highly recommended.
St Annes is perfect for 2 or 3 families or a group of friends who want to relax and unwind in a peaceful location in a very luxurious, classy, comfortable and substantially equipped holiday home.
St Annes, is arranged over 3 floors, the ground floor finished in travetine tiles throughout comprises a large kitchen/breakfast room with granite worktops and fully integrated appliances including, dishwasher, fridge freezer, double oven and microwave. The lounge offers a large flat screen TV plus French doors to the rear private patio garden complete with table, chairs deluxe BBQ and patio heater. There is a seperate utility room with washing machine and tumble dryer plus a dining room with French doors opening onto the front lawn.
On the first floor there are 4 bedrooms and 3 bathrooms. The master bedroom has a luxury en-suite with bath and power shower, plus benefits from a balcony overlooking the estuary waters. There is an additional double room with en-suite shower room, a further double, one twin room plus the main family bathroom.
The whole of the top floor, attic room is a bedroom/games room offering a comfortable double sofa bed plus pool table.
St Annes is a new Gem available for holidays from the end of May through to November, those that choose to stay in this beautiful home will not be disppointed.
- Parking Available
| Kingsize | Double | Twin | Single |
|---|---|---|---|
| 1 | 3 | 1 |
| Standard | En-Suite | W/C |
|---|---|---|
| 1 | 2 | 1 |
Key Features
- Detached 3 storey new build holiday cottage with sea views
- Parking for 2-3 cars.
- 5 bedrooms - 3 double rooms (1 with kingsize bed) - 1 twin room plus a spacious attic room with double sofa bed and pool table.
- Large integrated kitchen, breakfast room with granite worktops, double oven, dishwasher, fridge, freezer and microwave
- Seperate utility room with washing machine and tumble dryer
- Large lounge and dining room with french doors leading to rear and front gardens.
- Rear patio garden complete with deluxe gas BBQ, table, chairs plus patio heater.
- Balcony off the master bedroom over looking the estuary waters
- 3 luxury bathrooms, 2 en-suite plus 1 family bathroom
- Bathrooms complete with travetine tiles, heated towel rails, power showers, shaver sockets, sink, WC (two also with baths)
- Utilities, linen, bath towels, bathrobes and locally made organic soaps included
- Complimentary refreshments provided on arrival
St Annes Weekly Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| September Prices | ||||||
| 20 Sep-27 Sep | £1119.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 04 Oct-11 Oct | £789.00 | |||||
| 11 Oct-18 Oct | £789.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| January Prices | ||||||
| 03 Jan-10 Jan | £665.00 | |||||
| 10 Jan-17 Jan | £665.00 | |||||
| 17 Jan-24 Jan | £665.00 | |||||
| 24 Jan-31 Jan | £665.00 | |||||
| 31 Jan-07 Feb | £665.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| February Prices | ||||||
| 07 Feb-14 Feb | £665.00 | |||||
| 14 Feb-21 Feb | £995.00 | |||||
| 21 Feb-28 Feb | £795.00 | |||||
| 28 Feb-07 Mar | £795.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| March Prices | ||||||
| 07 Mar-14 Mar | £795.00 | |||||
| 14 Mar-21 Mar | £795.00 | |||||
| 21 Mar-28 Mar | £795.00 | |||||
| 28 Mar-04 Apr | £1360.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| April Prices | ||||||
| 04 Apr-11 Apr | £1360.00 | |||||
| 11 Apr-18 Apr | £1360.00 | |||||
| 18 Apr-25 Apr | £1045.00 | |||||
| 25 Apr-02 May | £1045.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| May Prices | ||||||
| 02 May-09 May | £1045.00 | |||||
| 09 May-16 May | £1255.00 | |||||
| 16 May-23 May | £1255.00 | |||||
| 23 May-30 May | £1629.00 | |||||
| 30 May-06 Jun | £1549.00 | |||||
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| June Prices | ||||||
| 06 Jun-13 Jun | £1429.00 | |||||
| 13 Jun-20 Jun | £1429.00 | |||||
| 20 Jun-27 Jun | £1625.00 | |||||
| 27 Jun-04 Jul | £1625.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| July Prices | ||||||
| 04 Jul-11 Jul | £1625.00 | |||||
| 11 Jul-18 Jul | £2235.00 | |||||
| 18 Jul-25 Jul | £2235.00 | |||||
| 25 Jul-01 Aug | £2235.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| August Prices | ||||||
| 01 Aug-08 Aug | £2235.00 | |||||
| 08 Aug-15 Aug | £2235.00 | |||||
| 15 Aug-22 Aug | £2235.00 | |||||
| 22 Aug-29 Aug | £2235.00 | |||||
| 29 Aug-05 Sep | £1973.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| September Prices | ||||||
| 05 Sep-12 Sep | £1368.00 | |||||
| 12 Sep-19 Sep | £1175.00 | |||||
| 19 Sep-26 Sep | £1175.00 | |||||
| 26 Sep-03 Oct | £828.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 03 Oct-10 Oct | £828.00 | |||||
| 10 Oct-17 Oct | £828.00 | |||||
| 17 Oct-24 Oct | £828.00 | |||||
| 24 Oct-31 Oct | £1189.00 | |||||
| 31 Oct-07 Nov | £713.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| November Prices | ||||||
| 07 Nov-14 Nov | £713.00 | |||||
| 14 Nov-21 Nov | £713.00 | |||||
| 21 Nov-28 Nov | £713.00 | |||||
| 28 Nov-05 Dec | £665.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| December Prices | ||||||
| 05 Dec-12 Dec | £665.00 | |||||
| 12 Dec-19 Dec | £665.00 | |||||
| 19 Dec-26 Dec | £1495.00 | |||||
| 26 Dec-02 Jan | £1695.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Where's my nearest...?
- Pub: 5 minutes walk
- Shop: 5-10 minutes walk
- Train station: 2 minutes walk
- Beach: ½ mile
- Golf Course: ½ mile
Weddings and Special Occasions
We have 4 Cottages for Weddings and Special Occasions









