Kerensa, St Ives Sleeps up to 6
Kerensa Weekly Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| August Prices | ||||||
| 30 Aug-06 Sep | £1095.00 | |||||
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| September Prices | ||||||
| 06 Sep-13 Sep | £689.00 | |||||
| 20 Sep-27 Sep | £539.00 | |||||
| 27 Sep-04 Oct | £539.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 04 Oct-11 Oct | £469.00 | |||||
| 11 Oct-18 Oct | £469.00 | |||||
| 18 Oct-25 Oct | £589.00 | |||||
| 25 Oct-01 Nov | £589.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| November Prices | ||||||
| 01 Nov-08 Nov | £469.00 | |||||
| 08 Nov-15 Nov | £469.00 | |||||
| 15 Nov-22 Nov | £469.00 | |||||
| 22 Nov-29 Nov | £385.00 | |||||
| 29 Nov-06 Dec | £385.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| December Prices | ||||||
| 06 Dec-13 Dec | £385.00 | |||||
| 13 Dec-20 Dec | £385.00 | |||||
| 20 Dec-27 Dec | £879.00 | |||||
| 27 Dec-03 Jan | £1095.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
If you wish to discuss your booking or the property with a member of our team, call us on 0844 800 2813






