The Eider House, St Ives Sleeps up to 10
- Download Details
- View Map of The Eider House
- Browse Images of The Eider House
- Mini Breaks for The Eider House
The Eider House Weekly Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| January Prices | ||||||
| 02 Jan-09 Jan | £505.00 | |||||
| 09 Jan-16 Jan | £556.00 | |||||
| 16 Jan-23 Jan | £556.00 | |||||
| 23 Jan-30 Jan | £556.00 | |||||
| 30 Jan-06 Feb | £556.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| February Prices | ||||||
| 06 Feb-13 Feb | £556.00 | |||||
| 13 Feb-20 Feb | £913.00 | |||||
| 20 Feb-27 Feb | £1009.00 | |||||
| 27 Feb-06 Mar | £811.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| March Prices | ||||||
| 06 Mar-13 Mar | £811.00 | |||||
| 13 Mar-20 Mar | £811.00 | |||||
| 20 Mar-27 Mar | £811.00 | |||||
| 27 Mar-03 Apr | £1321.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| April Prices | ||||||
| 03 Apr-10 Apr | £1117.00 | |||||
| 10 Apr-17 Apr | £1117.00 | |||||
| 17 Apr-24 Apr | £1015.00 | |||||
| 24 Apr-01 May | £1015.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| May Prices | ||||||
| 01 May-08 May | £1015.00 | |||||
| 08 May-15 May | £1219.00 | |||||
| 15 May-22 May | £1219.00 | |||||
| 22 May-29 May | £1478.00 | |||||
| 29 May-05 Jun | £1254.00 | |||||
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| June Prices | ||||||
| 05 Jun-12 Jun | £1254.00 | |||||
| 12 Jun-19 Jun | £1254.00 | |||||
| 19 Jun-26 Jun | £1321.00 | |||||
| 26 Jun-03 Jul | £1321.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| July Prices | ||||||
| 03 Jul-10 Jul | £1321.00 | |||||
| 10 Jul-17 Jul | £1933.00 | |||||
| 17 Jul-24 Jul | £1933.00 | |||||
| 24 Jul-31 Jul | £1933.00 | |||||
| 31 Jul-07 Aug | £1933.00 | |||||
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| August Prices | ||||||
| 07 Aug-14 Aug | £1933.00 | |||||
| 14 Aug-21 Aug | £1933.00 | |||||
| 21 Aug-28 Aug | £1933.00 | |||||
| 28 Aug-04 Sep | £1458.00 | |||||
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| September Prices | ||||||
| 04 Sep-11 Sep | £1009.00 | |||||
| 11 Sep-18 Sep | £907.00 | |||||
| 18 Sep-25 Sep | £846.00 | |||||
| 25 Sep-02 Oct | £805.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| October Prices | ||||||
| 02 Oct-09 Oct | £744.00 | |||||
| 09 Oct-16 Oct | £703.00 | |||||
| 16 Oct-23 Oct | £703.00 | |||||
| 23 Oct-30 Oct | £1117.00 | |||||
| 30 Oct-06 Nov | £642.00 | |||||
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| November Prices | ||||||
| 06 Nov-13 Nov | £642.00 | |||||
| 13 Nov-20 Nov | £642.00 | |||||
| 20 Nov-27 Nov | £591.00 | |||||
| 27 Nov-04 Dec | £591.00 | |||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| December Prices | ||||||
| 04 Dec-11 Dec | £591.00 | |||||
| 11 Dec-18 Dec | £591.00 | |||||
| 18 Dec-25 Dec | £1458.00 | |||||
| 25 Dec-01 Jan | £1682.00 | |||||
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
If you wish to discuss your booking or the property with a member of our team, call us on 0844 800 2813






