Do you love the spontaneity of a last minute getaway? There really is no better feeling than setting your out-of-office reply, flinging a bag in the car and escaping to the beautiful Cornish landscape, where the air is fresher and the pace of life is slower. If you are ready to just pack up and go, view our last minute offers and save up to 20% on your next dose of Cornwall.
A glorious coastal apartment in a world-class destination, St Ives
Fri 20 to Fri 27 Jun | £1900 £1520 |
An uplifting countryside retreat, close to the North Coast
Thu 15 to Thu 22 May | £1195 £956 | |
Fri 16 to Fri 23 May | £1195 £956 | |
Fri 30 to Fri 6 Jun | £1195 £956 |
A contemporary apartment with gorgeous views of Carlyon Bay
Thu 15 to Thu 22 May | £1775 £1420 | |
Fri 16 to Fri 23 May | £1775 £1420 | |
Sat 17 to Sat 24 May | £1804 £1443 | |
Mon 19 to Mon 26 May | £1861 £1489 | |
Tue 20 to Tue 27 May | £1921 £1537 | |
Wed 21 to Wed 28 May | £1949 £1559 | |
Thu 22 to Thu 29 May | £1978 £1582 | |
Fri 23 to Fri 30 May | £2006 £1605 | |
Sat 24 to Sat 31 May | £1978 £1582 | |
Mon 26 to Mon 2 Jun | £1921 £1537 | |
Tue 27 to Tue 3 Jun | £1861 £1489 | |
Wed 28 to Wed 4 Jun | £1832 £1466 | |
Thu 29 to Thu 5 Jun | £1804 £1443 | |
Fri 30 to Fri 6 Jun | £1775 £1420 | |
Sat 31 to Sat 7 Jun | £1775 £1420 | |
Mon 2 to Mon 9 Jun | £1775 £1420 | |
Tue 3 to Tue 10 Jun | £1775 £1420 | |
Wed 4 to Wed 11 Jun | £1775 £1420 | |
Thu 5 to Thu 12 Jun | £1775 £1471 | |
Fri 6 to Fri 13 Jun | £1775 £1521 | |
Sat 7 to Sat 14 Jun | £1775 £1572 | |
Mon 9 to Mon 16 Jun | £1775 £1674 | |
Tue 10 to Tue 17 Jun | £1775 £1724 |
A wonderful coastal family home set in the heart of North Cornwall.
Thu 15 to Thu 22 May | £3350 £2680 | |
Fri 16 to Fri 23 May | £3350 £2680 | |
Sat 17 to Sat 24 May | £3629 £2903 | |
Mon 19 to Mon 26 May | £4186 £3349 | |
Tue 20 to Tue 27 May | £4464 £3571 | |
Wed 21 to Wed 28 May | £4743 £3794 | |
Thu 22 to Thu 29 May | £5021 £4017 | |
Fri 23 to Fri 30 May | £5300 £4240 | |
Sat 24 to Sat 31 May | £5021 £4017 | |
Mon 26 to Mon 2 Jun | £4464 £3571 | |
Tue 27 to Tue 3 Jun | £4186 £3349 | |
Wed 28 to Wed 4 Jun | £3907 £3126 | |
Thu 29 to Thu 5 Jun | £3629 £2903 | |
Fri 30 to Fri 6 Jun | £3350 £2680 | |
Sat 31 to Sat 7 Jun | £3350 £2680 | |
Mon 2 to Mon 9 Jun | £3350 £2680 | |
Tue 3 to Tue 10 Jun | £3350 £2680 | |
Wed 4 to Wed 11 Jun | £3350 £2680 | |
Thu 5 to Thu 12 Jun | £3350 £2776 | |
Fri 6 to Fri 13 Jun | £3350 £2871 | |
Sat 7 to Sat 14 Jun | £3350 £2967 | |
Mon 9 to Mon 16 Jun | £3350 £3159 | |
Tue 10 to Tue 17 Jun | £3350 £3254 |
A spectacular coastal home moments from Carbis Bay
Fri 23 to Fri 30 May | £4750 £3800 |
A beautiful cottage packed with Cornish character and style
Thu 29 to Thu 5 Jun | £1418 £1134 | |
Fri 30 to Fri 6 Jun | £1356 £1085 | |
Sat 31 to Sat 7 Jun | £1295 £1036 | |
Mon 2 to Mon 9 Jun | £1295 £1036 | |
Tue 3 to Tue 10 Jun | £1295 £1036 | |
Sat 12 to Sat 19 Jul | £2150 £1957 |
Stay in first class boutique luxury in the heart of Lostwithiel just moments from the South Coast of Cornwall.
Thu 15 to Thu 22 May | £1395 £1186 | |
Fri 16 to Fri 23 May | £1395 £1186 | |
Sat 17 to Sat 24 May | £1395 £1186 | |
Mon 19 to Mon 26 May | £1511 £1284 | |
Tue 20 to Tue 27 May | £1570 £1333 | |
Wed 21 to Wed 28 May | £1628 £1382 | |
Thu 22 to Thu 29 May | £1686 £1432 | |
Fri 23 to Fri 30 May | £1744 £1481 | |
Sat 24 to Sat 31 May | £1803 £1531 | |
Mon 26 to Mon 2 Jun | £1686 £1432 | |
Tue 27 to Tue 3 Jun | £1628 £1383 | |
Wed 28 to Wed 4 Jun | £1570 £1334 | |
Thu 29 to Thu 5 Jun | £1511 £1285 | |
Fri 30 to Fri 6 Jun | £1453 £1235 | |
Sat 31 to Sat 7 Jun | £1395 £1186 | |
Mon 2 to Mon 9 Jun | £1395 £1186 | |
Tue 3 to Tue 10 Jun | £1395 £1186 | |
Wed 4 to Wed 11 Jun | £1395 £1186 | |
Thu 5 to Thu 12 Jun | £1395 £1216 | |
Fri 6 to Fri 13 Jun | £1395 £1246 | |
Sat 7 to Sat 14 Jun | £1395 £1275 |
A chic coastal penthouse apartment overlooking Whitsand Bay.
Mon 26 to Mon 2 Jun | £1279 £1023 | |
Tue 27 to Tue 3 Jun | £1221 £977 | |
Wed 28 to Wed 4 Jun | £1164 £931 | |
Thu 29 to Thu 5 Jun | £1107 £886 | |
Fri 30 to Fri 6 Jun | £1050 £840 |
An incredible home, set alongside the iconic Porthmeor Beach
Fri 23 to Fri 30 May | £4575 £3660 |
"A characterful home settled within beautiful countryside, yet just moments from the coast"
Thu 15 to Thu 22 May | £1925 £1540 | |
Fri 16 to Fri 23 May | £1925 £1540 | |
Sat 17 to Sat 24 May | £1925 £1540 | |
Sat 31 to Sat 7 Jun | £1925 £1540 |
A stunning coastal penthouse overlooking St Ives harbour and beaches.
Sat 17 to Sat 24 May | £2550 £2443 | |
Mon 19 to Mon 26 May | £2950 £2629 | |
Tue 20 to Tue 27 May | £3150 £2721 | |
Wed 21 to Wed 28 May | £3350 £2814 | |
Thu 22 to Thu 29 May | £3550 £2907 | |
Fri 23 to Fri 30 May | £3750 £3000 |
A beautiful Cornish cottage right on the sea front in the heart of characterful Mousehole
Mon 19 to Mon 26 May | £1218 £1069 | |
Tue 20 to Tue 27 May | £1257 £1069 | |
Wed 21 to Wed 28 May | £1296 £1069 | |
Thu 22 to Thu 29 May | £1336 £1069 | |
Fri 23 to Fri 30 May | £1375 £1100 |
A beautiful converted mill in the heart of The Roseland
Fri 16 to Fri 23 May | £2625 £2100 | |
Fri 30 to Fri 6 Jun | £2732 £2186 |
A beautifully refurbished round house, in the heart of Veryan
Thu 15 to Thu 22 May | £1659 £1327 | |
Fri 16 to Fri 23 May | £1659 £1327 | |
Fri 23 to Fri 30 May | £2212 £1770 |
An exquisite rural oasis nestled within the beautiful Lanhydrock estate.
Mon 19 to Mon 26 May | £4336 £3469 | |
Tue 20 to Tue 27 May | £4607 £3686 | |
Wed 21 to Wed 28 May | £4879 £3903 | |
Thu 22 to Thu 29 May | £5150 £4120 | |
Fri 23 to Fri 30 May | £4879 £3903 | |
Sat 24 to Sat 31 May | £4607 £3686 | |
Mon 26 to Mon 2 Jun | £4064 £3251 | |
Tue 27 to Tue 3 Jun | £3793 £3034 | |
Wed 28 to Wed 4 Jun | £3521 £2817 | |
Thu 29 to Thu 5 Jun | £3250 £2600 | |
Fri 30 to Fri 6 Jun | £3250 £2600 | |
Sat 31 to Sat 7 Jun | £3250 £2600 | |
Mon 2 to Mon 9 Jun | £3250 £2600 | |
Tue 3 to Tue 10 Jun | £3250 £2600 | |
Wed 4 to Wed 11 Jun | £3250 £2600 | |
Thu 5 to Thu 12 Jun | £3250 £2693 | |
Fri 6 to Fri 13 Jun | £3250 £2786 | |
Sat 7 to Sat 14 Jun | £3250 £2879 | |
Mon 9 to Mon 16 Jun | £3250 £3064 | |
Tue 10 to Tue 17 Jun | £3250 £3157 |
A stylish Cornish cottage located in central St Ives just moments from Porthmeor Beach and harbour front. 3 beautiful bedrooms and 2 bathrooms
Fri 16 to Fri 23 May | £1675 £1340 | |
Fri 30 to Fri 6 Jun | £1675 £1340 |
A sea front home in the heart of charming Coverack
Thu 15 to Thu 22 May | £2395 £1916 | |
Fri 16 to Fri 23 May | £2533 £2026 | |
Sat 17 to Sat 24 May | £2671 £2137 |
An exclusive St Ives apartment overlooking the blue bay
Sat 17 to Sat 24 May | £2695 £2156 | |
Sat 31 to Sat 7 Jun | £3995 £3196 |
Stay in rural luxury at this beautiful Cornish farmhouse just moments from Padstow, North Cornwall
Fri 30 to Fri 6 Jun | £1975 £1580 | |
Sat 31 to Sat 7 Jun | £1975 £1580 | |
Mon 2 to Mon 9 Jun | £1975 £1580 | |
Tue 3 to Tue 10 Jun | £1975 £1580 | |
Wed 4 to Wed 11 Jun | £1975 £1580 | |
Thu 5 to Thu 12 Jun | £1975 £1636 | |
Fri 6 to Fri 13 Jun | £1975 £1693 |
A beautiful modern day beach house with pared back Scandinavian interiors
Thu 15 to Thu 22 May | £1950 £1560 | |
Fri 16 to Fri 23 May | £1950 £1560 | |
Sat 17 to Sat 24 May | £1950 £1560 | |
Sat 31 to Sat 7 Jun | £1950 £1560 | |
Mon 2 to Mon 9 Jun | £1950 £1560 | |
Tue 3 to Tue 10 Jun | £1950 £1560 | |
Wed 4 to Wed 11 Jun | £1950 £1560 | |
Thu 5 to Thu 12 Jun | £1950 £1616 | |
Fri 6 to Fri 13 Jun | £1950 £1671 | |
Sat 7 to Sat 14 Jun | £1950 £1727 |